As we have implemented “JOBSEEK” some of the new technologies will be needed for this change.
Proposed system is implemented using following hardware & software:
PROPOSED SYSTEM:
We developed the JOBSEEK software in HTML, JAVA SCRIPT, JAVA and MS Access:-
The following are the advantages:-
1) The system is user friendly.
2) Efficient traceability.
3) Data modification can be done very easily.
4) Easy maintenance.
5) No data redundancy.
6) Less time consuming.
7) Data is secure.
8) Employee gets jobs easily.
DATABASE DESIGN
Login Master:-
Description: This table stores the information details of user id & password
Primary Key: User id
Data:
Attribute | Type | Description | Width | Constraints |
User id | Number | User Id | 50 | Primary Key |
Password | Text | User Password Na | 50 |
User Master:-
Description: This table stores the information details of user
Primary Key: Id
Data:
Attribute | Type | Description | Width | Constraints |
Userid | Number | Uers Id | 50 | Primary Key |
Fname | Number | Uers first name | 50 | |
Mname | Number | UserMiddle name | 50 | |
Lname | Number | User Last name | 50 | |
Adds | Number | User adds | 50 | |
City | Number | User City name | 50 | |
State | Number | User State name | 50 | |
Pincode | Number | Pincode | 50 | |
Country | Text | County name | 50 | |
Phno | Number | Users PhnoNumber | 50 | |
Text | User Email id | 50 | ||
Dob | Number | User Date of Birth | 50 | |
Sex | Text | Users Sex | 50 | |
Expt | Number | No of Experiences in year | 50 | |
Category | Text | User Category | 50 | |
Location | Text | Users Location | 50 | |
Edlevel | Text | Education | 50 | |
Edstream | Number | User Stream | 50 | |
Univ | Text | Users unversity | 50 | |
KeySkill | Text | Users skills | 50 |
Comp Master:-
Description: This table stores the information details of company
Primary Key: Id
Data:
Attribute | Type | Description | Width | Constraints |
Compid | Integer | Company Id | 50 | Primary Key |
CompName | Text | ComanyName | 50 | |
CompCategory | Text | Company Category | 50 | |
Adds | Text | Company address | 50 | |
Pincode | Integer | Company Pincode | 50 | |
Phone | Integer | Company phone number | 50 | |
Fax | Integer | Company Fax number | 50 | |
Url | Integer | Company Url | 50 | |
Emailid | Text | Company Email id | 50 | |
Nojob | Text | Number of job requied for company | 50 | |
Skillreq | Text | Skill requied | 50 | |
Categorytype | Text | Category type | 50 | |
Jobdesc | Text | Job description | 50 | |
Pname | Text | Person name | 50 | |
Pdesig | Text | Person Designation | 50 | |
ptelephone | Integer | PersonTelephone number | 50 | |
Pemailid | Integer | Person email id | 50 | |
Compdese | Text | Company description | 50 | |
Indusry | Text | 50 | ||
Comptype | Text | Company type | 50 | |
Noemp | Integer | Number of employee required | 50 |
smart city project
how can i get this project.
Kindly send me this project for which i will highly obilised.
Please send me this project…!!
send me this project for free
i want this job seek web application project . pls send me the code ….
please send me this project
pls send me this project
plz send me this project…