Project Title: Pratibha High School System project in ASP.Net & VB.Net.
Environment: ASP.Net, VB.Net, SQL Server 2000.
Project Description: Pratibha High School System project in ASP.Net & VB.Net is a web-based Final Year information technology school project, which provides complete information about a school like a school name, teacher’s details, student’s details, library information, syllabus & results in information.
Mainly this project has 3 modules which give details about all departments in a school like a library, laboratory, computer lab, admissions, fee particulars, syllabus, and results.
This project was developed in ASP.Net & VB.Net programming Language using Microsoft Visual Studio and SQL Server used for store the school information.
Developer Role:
1) Architected, designed and developed a three-tier structure for this website
2) Involved in development of the admissions, performance modules.
SQL Server DataBase Tables
Field names for “adexam” table
Column name |
Data type |
Size |
Description | Varchar | 500 |
Examname | Varchar | 500 |
Class | Varchar | 500 |
Subject | Varchar | 50 |
[date] | Varchar | 500 |
[time] | Varchar | 500 |
Field names for “adclassteacher” table
Column name | Data type | Size |
Description | Varchar | 500 |
Class | Varchar | 15 |
[section] | Varchar | 2 |
Teachername | Varchar | 50 |
Steacher | Varchar | 50 |
Qualification | Varchar | 15 |
Subject | Varchar | 15 |
Phone | Varchar | 20 |
Field names for “adcomputer” table
Column name | Data type | Size |
Description | Varchar | 800 |
Totalsys | Varchar | 4 |
Processor | Varchar | 50 |
Harddisk | Varchar | 30 |
Ram | Varchar | 50 |
Os | Varchar | 50 |
Clockspeed | Varchar | 10 |
Monitor | Varchar | 50 |
Software | Varchar | 50 |
Fa1 | Varchar | 50 |
Fa2 | Varchar | 50 |
Fa3 | Varchar | 50 |
Fa4 | Varchar | 50 |
Field names for “adcontact” table
Column name |
Data type | Size |
Post | Varchar | 50 |
Phone | Varchar | 30 |
Varchar | 35 |
Field names for “adfee”table
Column name | Data type | Size |
Description | Varchar | 80 |
Feedate | Varchar | 20 |
Class | Varchar | 20 |
Section1 | Varchar | 2 |
Name | Varchar | 50 |
Adnumber | Varchar | 10 |
Generalfee | Varchar | 5 |
Maintainancefee | Varchar | 5 |
Admissionfee | Varchar | 5 |
Due | varchar | 5 |
Field names for “adfeedetails” table
Column name |
Data type | Size |
Nursery | Varchar | 8 |
Lkg | Varchar | 8 |
Ukg | Varchar | 8 |
Fclass | Varchar | 8 |
Sclass | Varchar | 8 |
Tclass | Varchar | 8 |
Foclass | Varchar | 8 |
Ficlass | Varchar | 8 |
Siclass | Varchar | 8 |
Seclass | Varchar | 8 |
Eiclass | Varchar | 8 |
Niclass | Varchar | 8 |
Tenclass | Varchar | 8 |
Mnursery | Varchar | 8 |
Mlkg | Varchar | 8 |
Mukg | Varchar | 8 |
M1class | Varchar | 8 |
M2class | Varchar | 8 |
M3class | Varchar | 8 |
M4class | Varchar | 8 |
M5class | Varchar | 8 |
M6class | Varchar | 8 |
M7class | Varchar | 8 |
M8class | Varchar | 8 |
M9class | Varchar | 8 |
M10class | Varchar | 8 |
Af1 | Varchar | 8 |
Af2 | Varchar | 8 |
Af3 | Varchar | 8 |
Af4 | Varchar | 8 |
Af5 | Varchar | 8 |
Af6 | Varchar | 8 |
Af7 | Varchar | 8 |
Af8 | Varchar | 8 |
Af9 | Varchar | 8 |
Af10 | Varchar | 8 |
Af11 | Varchar | 8 |
Af12 | Varchar | 8 |
Af13 | Varchar | 8 |
Field names for “adholi” table
Column name |
Data type | Size |
[year] | Varchar | 5 |
[month] | Varchar | 15 |
[date] | Char | 4 |
[day] | Varchar | 10 |
Holidays | Varchar | 200 |
Totalno | Varchar | 5 |
Field names for “adlib” table
Column name |
Data type | Size |
Class | Varchar | 15 |
Subject | Varchar | 15 |
Bookname | Varchar | 50 |
Bookav | Varchar | 5 |
Field names for “adlibrary” table
Column name |
Data type | Size |
Des | Varchar | 500 |
Total | Varchar | 5 |
Eng1 | Varchar | 20 |
Eng2 | Varchar | 20 |
Eng3 | Varchar | 20 |
Eng4 | Varchar | 20 |
Tel1 | Varchar | 20 |
Tel2 | Varchar | 20 |
Tel3 | Varchar | 20 |
Tel4 | Varchar | 20 |
J1 | Varchar | 30 |
J2 | Varchar | 30 |
J3 | Varchar | 30 |
J4 | Varchar | 30 |
Class | Varchar | 20 |
Subject | Varchar | 15 |
Booksav | Varchar | 5 |
Bookname | Varchar | 50 |
Field names for “admission” table
Column name |
Data type | size |
Admissionno | Varchar | 10 |
Registationno | Varchar | 10 |
[section] | Varchar | 3 |
Date1 | Varchar | 20 |
Name | Varchar | 50 |
Gender | Varchar | 8 |
Date2 | Varchar | 20 |
Placeofbirth | Varchar | 15 |
Mothertongue | Varchar | 10 |
Nationality | Varchar | 8 |
Religion | Varchar | 10 |
[cast] | Varchar | 6 |
Castcertificate | Varchar | 3 |
Classjoined | Varchar | 10 |
Firstlang | Varchar | 10 |
Secondlang | Varchar | 10 |
Previousschool | Varchar | 20 |
Previousclass | Varchar | 10 |
Promoted | Varchar | 3 |
Reason | Varchar | 200 |
Tcrsno | Varchar | 10 |
Mole1 | Varchar | 35 |
Mole2 | Varchar | 35 |
Sports | Varchar | 2 |
Ncc | Varchar | 2 |
Nss | Varchar | 2 |
Cap | Varchar | 2 |
Otheractivity | Varchar | 2 |
Fgname | Varchar | 25 |
Relation | Varchar | 10 |
Mother | Varchar | 25 |
Fatherquali | Varchar | 10 |
Motherquali | Varchar | 10 |
Caddress | Varchar | 100 |
Paddress | Varchar | 100 |
Residence | Varchar | 20 |
Cell | Varchar | 20 |
Varchar | 20 | |
Income | Varchar | 20 |
[date] | Varchar | 20 |
Field names for “adprogress” table
Column name |
Data type | Size |
Name | Varchar | 50 |
Adno | Varchar | 10 |
Class | Varchar | 20 |
[section] | Varchar | 2 |
[1first] | Varchar | 5 |
[1second] | Varchar | 5 |
[1eng] | Varchar | 5 |
[1maths] | Varchar | 5 |
[1science] | Varchar | 5 |
[1social] | Varchar | 5 |
[1comp] | Varchar | 5 |
[1gt] | Varchar | 5 |
[2first] | Varchar | 5 |
[2second] | Varchar | 5 |
[2eng] | Varchar | 5 |
[2maths] | Varchar | 5 |
[2science] | Varchar | 5 |
[2social] | Varchar | 5 |
[2comp] | Varchar | 5 |
[2gt] | Varchar | 5 |
Qfirst | Varchar | 5 |
Qsecond | Varchar | 5 |
Qeng | Varchar | 5 |
Qmaths | Varchar | 5 |
Qscience | Varchar | 5 |
Qsocial | Varchar | 5 |
Qcomp | Varchar | 5 |
Qgt | Varchar | 5 |
[3first] | Varchar | 5 |
[3second] | Varchar | 5 |
[3eng] | Varchar | 5 |
[3maths] | Varchar | 5 |
[3science] | Varchar | 5 |
[3social] | Varchar | 5 |
[3comp] | Varchar | 5 |
[3gt] | Varchar | 5 |
Hfirst | Varchar | 5 |
Hsecond | Varchar | 5 |
Heng | Varchar | 5 |
Hmaths | Varchar | 5 |
Hscience | Varchar | 5 |
Hsocial | Varchar | 5 |
Hcomp | Varchar | 5 |
Hgt | Varchar | 5 |
[4first] | Varchar | 5 |
[4second] | Varchar | 5 |
[4eng] | Varchar | 5 |
[4maths] | Varchar | 5 |
[4science] | Varchar | 5 |
[4social] | Varchar | 5 |
[4comp] | Varchar | 5 |
[4gt] | Varchar | 5 |
Afirst | Varchar | 5 |
Asecond | Varchar | 5 |
Aeng | Varchar | 5 |
Amaths | Varchar | 5 |
Ascience | Varchar | 5 |
Asocial | Varchar | 5 |
Acomp | Varchar | 5 |
Agt | Varchar | 5 |
Workingdays | Varchar | 5 |
Daysattended | Varchar | 5 |
Perattended | Varchar | 5 |
Grade | Varchar | 5 |
Rank | Varchar | 3 |
Percentage | Varchar | 8 |
Field names for “adresult” table
Column name |
Data type | Size |
Admno | Varchar | 10 |
Name | Varchar | 50 |
Class | Varchar | 20 |
[section] | Varchar | 10 |
Strength | Varchar | 5 |
Atelugu | Varchar | 5 |
Telugu | Varchar | 5 |
Antelugu | Varchar | 5 |
Ahindi | Varchar | 5 |
Hindi | Varchar | 5 |
Anhindi | Varchar | 5 |
Aenglish | Varchar | 5 |
English | Varchar | 5 |
Anenglish | Varchar | 5 |
Amaths | Varchar | 5 |
Maths | Varchar | 5 |
Anmaths | Varchar | 5 |
Agen | Varchar | 5 |
Gen | Varchar | 5 |
Angen | Varchar | 5 |
Asocial | Varchar | 5 |
Social | Varchar | 5 |
Ansocial | Varchar | 5 |
Com | Varchar | 5 |
Acom | Varchar | 5 |
Ancom | Varchar | 5 |
Rank | Varchar | 5 |
Grade | Varchar | 5 |
Percentage | Varchar | 5 |
Classhighest | Varchar | 5 |
Working | Varchar | 5 |
Attended | Varchar | 5 |
Apercentage | Varchar | 5 |
Field names for “adsports” table
Column name |
Data type | Size |
A1 | Varchar | 25 |
A2 | Varchar | 25 |
A3 | Varchar | 25 |
A4 | Varchar | 25 |
Genscience | Varchar | 50 |
Gentotal | Varchar | 50 |
Asocial | Varchar | 3 |
Social | Varchar | 3 |
Socialtotal | Varchar | 50 |
Acomputer | Varchar | 3 |
Computer | Varchar | 3 |
Comtotal | Varchar | 3 |
Gtotal | Varchar | 3 |
Rank | Varchar | 3 |
Grade | Varchar | 3 |
Percentage | Varchar | 3 |
Classhighest | Varchar | 3 |
Working | Varchar | 50 |
Attended | Varchar | 50 |
Apercentage | Varchar | 50 |
Field names for “query” table
Column name |
Data type | Size |
Name | Varchar | 30 |
Varchar | 50 | |
Phone | Varchar | 20 |
Adress | Varchar | 150 |
[date] | Varchar | 20 |
Query | Varchar | 200 |
Field names for “syllabus” table
Column name |
Data type | Size |
Class | Varchar | 15 |
Telugu | Varchar | 800 |
Hindi | Varchar | 800 |
English | Varchar | 800 |
Maths | Varchar | 800 |
Biology | Varchar | 800 |
Physics | Varchar | 800 |
Chemistry | Varchar | 800 |
Social | Varchar | 800 |
Computer | Varchar | 800 |
Moralscience | Varchar | 800 |
Download Pratibha High School System Final Year project in ASP.Net & VB.Net
do you have some documentation i like the concept and over all not up to the mark!