Oracle Database Table Description for Mobile Store Java Project Report
Tables: Login
Description: Stores the information of User Id and password
Field | Type | Size | Key | Description |
Username | Varchar | 30 | Not null | Admin Identification |
Password | Varchar | 20 | Password |
Tables: newcustomer_details
Description: Stores the information of Customer.
Field | Type | Size | Key | Description |
Cid | Int | 4 | Not null | Customer Identification |
Cname | Varchar | 20 | Customer Name | |
Pdate | Date | Purchase Date | ||
Paidamt | Int | 7 | Paid Amount | |
Balamt | Int | 7 | Balance Amount | |
Refid | Int | 3 | Reference Id | |
Date Of Birth | Date | Date of Birth | ||
Age | Int | 3 | Age | |
Gender | Varchar | 7 | Gender | |
Dno | Varchar | 10 | Door No | |
Street | Varchar | 15 | Street | |
City | Varchar | 20 | City | |
State | Varchar | 20 | State | |
Phno | Bigint | 15 | Phone Number | |
Mob_Purchase | Varchar | 2000 | Mobiles Purchased |
Tables: newmobile_details
Description: Stores the information of Mobile Phones.
Field | Type | Size | Key | Description |
Phone_Id | Varchar | 20 | Not null | Mobile Phone Id |
Mobile_model | Varchar | 15 | Mobile Phone Model | |
Mobile_name | Varchar | 20 | Mobile Phone Name | |
Pcolor | Varchar | 10 | Mobile Phone color | |
Imeino | Varchar | 20 | IMEI No. | |
Mdate | Date | Manufacture Date | ||
Accessories | Varchar | 55 | Accessories |
Tables: newbill
Description: Stores the information of Mobile Related Bill Details.
Field | Type | Size | Key | Description |
Bid | Int | 4 | Not null | Bill Id |
Bill Date | Date | Bill Date | ||
Cname | Varchar | 20 | Customer Name | |
Price | Int | 7 | Total Price | |
Amtpaid | Int | 7 | Amount Paid | |
Mob_purchased | Varchar | 2000 | Mobiles Purchased | |
Mob_Name | Varchar | 20 | Mobile Name | |
Mob_Price | Int | 8 | Mobile Price | |
Mob_color | Varchar | 10 | Mobile Color | |
Mob_imei | Varchar | 20 | Mobile Imei |
Entity Relationship diagrams of Mobile Shop MCA Project
Related Academic Project: Shop Management System
- In this application, a user (Admin), can log in as an Admin or Staff to perform different activities.
- By using this application the admin user can maintain the Staff and Customer Bill records and also manipulate it.
Methods of Software Development:
- Rapid application development for making the user interface screens.
- Prototyping Model used for development
Operating System and Languages:
- Shop Management System is designed in .net.
- Admin Or staff can Manage Products and Bill. The application is connected with Database using JDBC architecture.
i want ten entities for this er diagram plz