Team Information
The administrator Can Add/Update the teams With the details and the user can view the overall information of the
- the team detail module allows the user to browser The details of the team profile and management.
- Team module allows user to browse different teams
- where only one team can be selected at a time and get the detail
- when selected on a particular team.
This module gives the detail of team such as team logo, team name, team information, team captain, address, contact no show match details
Player Details
this will come under team information which gives the basic details about the players.
- allow the user to have a glimpse of the player’s profile.
- it give the personal details of a player with their batting style, bowling style and his position in the team along with their achievements
Batting Performance
- It gives the batsman profile, statistic, and summary of his batting performance in his current and previous matches that he had played.
Bowling Performance
- It gives the bowling profile, statistics, and summary of his bowling performance in his current and previous matches that he had played.
Results
- This module gives the summary that was played.
- It also gives the overall detailed result of that particular match that was played.
- Detail such as scores scored by both the teams Over’s completed, loss of wickets.
Gallery
it shows the best captured moments, pictures, video etc… That was taken during the course of the matches.
- It will dynamic.
- Here the photo is uploaded which was clicked/recorded by the fans during the matches.
- The user cannot upload the image here due to censorship issues.
- Instead, the user is supposed to e-mail the image to admin and then admin uploads it to the website.
Administrator
The administrator is allowed to access all the services in the system. The main objective of the administrator is to add/update the summary of the matches and also to add/update the schedules of the matches.
Users/Visitors
These users will get the full access of the website but they cannot do any changes on the Online Score System website, they can enjoy the services provides by the administrator.
Data Dictionary
ADMIN
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | username | Varchar | 20 | Null |
3. | password | Varchar | 20 | Null |
TEAMLIST
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | team_name | Varchar | 20 | Null |
3. | team_logo | Varchar | 30 | Null |
4. | captain_name | Varchar | 20 | Null |
5. | Captain_photo | Varchar | 30 | Null |
6. | Villege | Varchar | 20 | Null |
7. | Contact | Varchar | 10 | Null |
PLAYERLIST
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | Player_name | Varchar | 20 | Null |
3. | Player_photo | Varchar | 30 | Null |
4. | taem_name | Varchar | 20 | Null |
5. | age | int | 2 | Null |
6. | dob | date | Null | |
7. | Contact | Varchar | 10 | Null |
BATSMAN
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | match_no | Varchar | 20 | Null |
3. | Player_name | Varchar | 20 | Null |
4. | Team_logo | Varchar | 30 | Null |
5. | Innings | Varchar | 10 | null |
6. | run | Int | 3 | Null |
7. | Ball | Int | 3 | null |
8. | four | Int | 3 | Null |
9. | six | Int | 3 | Null |
10. | Wide_run | Int | 3 | Null |
11. | No_run | Int | 3 | Null |
12. | lage | Int | 3 | Null |
13. | By_run | Int | 3 | Null |
14. | St | float | Null | |
15. | out_detail | Varchar | 30 | Null |
16. | Bowler_name | Varchar | 20 | Null |
17. | Vs_team | Varchar | 30 | null |
MATCHLIST
No | FieldsName | DataType | Size | Constraint |
1. | Id | int | 3 | PK |
2. | Team_name(a) | Varchar | 20 | Null |
3. | Team_logo(a) | Varchar | 30 | Null |
4. | Villege(a) | Varchar | 15 | null |
5. | Team_name(b) | Varchar | 20 | Null |
6. | Team_logo(b) | Varchar | 30 | null |
7. | Villege(b) | Varchar | 15 | Null |
8. | umpire | varchar | 20 | Null |
9. | Tos | Varchar | 10 | Null |
10. | Date | Date | Null |
ELEVENPLAYER
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | Player_name | Varchar | 20 | Null |
3. | Team_name | Varchar | 20 | Null |
4. | Match_no | int | 3 | Null |
UMPIRELIST
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | umpire_name | Varchar | 20 | Null |
3. | villege | Varchar | 20 | Null |
4. | contact | int | 10 | Null |
GALLERY
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | photo | Varchar | 100 | Null |
BOWLER_LIST
No | FieldsName | DataType | Size | Constraint |
1. | id | int | 3 | PK |
2. | Match_no | int | 20 | Null |
3. | Team_name | Varchar | 20 | Null |
4. | Bowler_name | Varchar | 20 | Null |
5. | Innings | Varchar | 10 | Null |
6. | Over | Float | Null | |
7. | Run | Int | 3 | Null |
8. | Wide_run | Int | 3 | Null |
9. | No_ballrun | Int | 3 | Null |
10. | Wicket | Int | 3 | Null |
11. | Run_out | int | 3 | Null |
12. | Echonomics | Float | Null | |
13. | Vs_team | Varchar | 20 | Null |
14. | Bowler_statas | Varchar | 20 | null |
Data Flow Diagrams
Level 1
Snapshot
Team Page
Schedule Page
Result Page
About Us
Admin side Snapshot
Admin Login
Add Team Page
Add Player Page
Add Match Page
Live Update Batsmanside Page
Live Update Bowler Side Page
Add Umpire Page
Gallery Page
dear admin, this project looks good. Shall I get the source code of this project. If yes, please send in this mail address.
Hello, please can i get ER Diagram for this project
Please send me the source code sir
Can I get a Source code of this project