Purpose
India has a major market where there is a strong demand for top quality in flight catering services. A complicated system like airline catering needs to consider various issues. It is the independent international system which provides a collaboration work made easy by chef and administrator.
Project Scope
Airline Catering Services software provides a better user interface in the catering system. Here we maintain all the details of the chef and we maintain the all the goods available in the store. This makes the chef work more reliable. Apart from this Airline Catering Services application we also maintain transport details we have different vehicles to carry different food materials.
Communication interfaces:
System Design:
Study of Existing system
“India is a major market where there is a strong demand for top quality in-flight catering services”. A complicated system like airline catering needs to consider various issues. Till now this type of system is not yet integrated to provide automated catering services.
Technical architecture:
Proposed system
Airline catering services is the independent international airline caterer services which provides a collaboration work made easy by chef and administrator. Transport and Retrieval System have been devised manually, making the entire material handling/stacking process completely mechanized.
Using this Airline Catering Services application administrator can get the details such as number of passengers traveling in the aircraft, the items to be packed for the airlines, what type of food Items (veg or non-veg), beverages that are to be supplied. He can send the required information for administrator.
UML Diagrams:
Use Case Diagram:
Class Diagram:
Sequence Diagram for User:
Sequence Diagram for Admin:
Sequence Diagram for Chef:
Database design:
Requirements
Functional requirements
The following modules are present in this Airline Catering Services application:
- Administration System: In this module admin can send all the details required to other members. Details like number of passengers travelling in the aircraft, the items to be packed for the airlines, what type of food items (veg or non-veg), beverages that are to be supplied will be configured.
- Chef: The chef should have the details like number of dishes to be prepared. He will plan what are the items and beverages to be purchased from the vendor. He has to take care of each and every goods that is required for the chef, and he has to maintain each and every flight timings and what the food to be served for that particular airline he has to maintain all that details
- Care taker: He is responsible to transfer the goods from the transporter to airlines. He plays a major role, he has to maintain all the records of what all the goods he delivered and at what time he received the good. He has check whether the food is good or spoiled during the traveling.
Database tables
TABLE NAME: Airreg
Column name | Data type | Length | Allow null |
Id | int | 4 | 0 |
name | varchar | 50 | 0 |
varchar | 50 | 1
|
|
telephone | varchar | 50 | 1
|
address | varchar | 150 | 1
|
pin | varchar | 50 | 1
|
city | varchar | 50 | 1 |
status | char | 10 | 0 |
TABLE NAME: Chef_Orderproducts
Column name | Data type | Length | Allow null |
chefProductsId | int | 4 | 0 |
ProductsOrdered | varchar | 2000 | 1 |
OrderId | int | 4 | 1 |
ChefEmpId | int | 4 | 1 |
TABLE NAME: roles
Column name | Data type | Length | Allow null |
role_Id | Int | 4 | 0 |
role | varchar | 50 | 0 |
TABLE NAME: Flightdetails
Column name | Data type | Length | Allow null |
FlightId | int | 4 | 0 |
FlightName | varchar | 50 | 1 |
FlightTimings | varchar | 50 | 1 |
Deliverytime | varchar | 50 | 1 |
Reporteename | varchar | 50 | 1 |
Reporteephno | varchar | 50 | 1 |
TABLE NAME: Food_Type
Column name | Data type | Length | Allow null |
foodTypeId | int | 4 | 0 |
foodType | varchar | 50 | 1 |
description | varchar | 150 | 1 |
status | bit | 1 | 1 |
TABLE NAME: ItemImages
Column name | Data type | Length | Allow null |
imageId | int | 4 | 0 |
imageName | varchar | 50 | 1 |
imagePath | varchar | 50 | 1 |
IsActive | bit | 1 | 1 |
TABLE NAME: Items
Column name | Data type | Length | Allow null |
ItemId | int | 4 | 0 |
itemName | varchar | 50 | 0 |
itemDescription | varchar | 150 | 1 |
itemCost | float | 8 | 1 |
ItemTypeId | int | 4 | 0 |
imageId | int | 4 | 1 |
foodTypeId | int | 4 | 1 |
categoryId | int | 4 | 1 |
ItemTempId | varchar | 50 | 1 |
IsActive | bit | 1 | 0 |
TABLE NAME: Item temperature
Column name | Data type | Length | Allow null |
ItemTempId | int | 4 | 0 |
Temperature | varchar | 50 | 1 |
TABLE NAME: Itemtype
Column name | Data type | Length | Allow null |
ItemTypeId | int | 4 | 0 |
ItemType | varchar | 50 | 1 |
description | varchar | 150 | 1 |
status | bit | 1 | 1 |
Software :
- Language : Microsoft C#
- Microsoft ASNet
- Runtime : Microsoft Framework
- Environment : Microsoft Visual Studio IDE
- Web server: Internet Information Services (IIS)
- Database : Microsoft SQL Server
- Operating system : Microsoft Windows
6.2 Test cases:
Test case number | #01 |
Module | Airline |
Description | Registration |
Input | Provide the details in the registration page for the airlines |
Expected Output | Request for username and password to be entered |
Actual output | Request for username and password to be entered |
Test case number | #02 |
Module | Airline |
Description | registration |
Input | Provide the login details |
Expected Output | Displays a message that registration is successful |
Actual output | Displays a message that registration is successful |
Test case number | #03 |
Module | Airline |
Description | login |
Input | Provide the login details and select the user option in dropdown |
Expected Output | Displays catering services home page |
Actual output | Displays catering services home page |
Test case number | #04 |
Module | Airline |
Description | Home page |
Input | Click on about us link |
Expected Output | Displays the catering management information |
Actual output | Displays the catering management information |
Test case number | #05 |
Module | Airline |
Description | Home page |
Input | Click on contact us |
Expected Output | Displays the address of catering services |
Actual output | Displays the address of catering services |
Test case number | #06 |
Module | Airline |
Description | Place an order page |
Input | Select the food timings and food type |
Expected Output | Displays the item name, image, description and quantity information |
Actual output | Displays the item name, image, description and quantity information |
Test case number | #07 |
Module | Admin |
Description | Home page |
Input | Click on orders link |
Expected Output | Displays the flight details, order details and delivery time |
Actual output | Displays the flight details, order details and delivery time |
Test case number | #08 |
Module | Admin |
Description | Home page |
Input | Click on orders and view |
Expected Output | Displays the order details previously entered and the items ordered |
Actual output | Displays the order details previously entered and the items ordered |
Test case number | #09 |
Module | Admin |
Description | Home page |
Input | Click on orders and accept |
Expected Output | Request to select the chef to whom order has to be assigned |
Actual output | Request to select the chef to whom order has to be assigned |
Test case number | #10 |
Module | Admin |
Description | Home page |
Input | Select the chef from the drop down list |
Expected Output | Displays the particular chef information |
Actual output | Displays the particular chef information |
Test case number | #11 |
Module | Admin |
Description | Home page |
Input | Click on submit |
Expected Output | Displays a message that the order has assigned successfully |
Actual output | Displays a message that the order has assigned successfully |
Test case number | #12 |
Module | Chef |
Description | View order |
Input | Click on order link |
Expected Output | Displays the order item details and order status |
Actual output | Displays the order item details and order status |
Test case number | #13 |
Module | Admin |
Description | view status |
Input | Click on order status |
Expected Output | Displays status as product ordered by chef |
Actual output | Displays status as product ordered by chef |
Test case number | #14 |
Module | Chef |
Description | if the order is ready |
Input | Click on chef inprocess order link |
Expected Output | Click on completed preparing food link |
Actual output | Click on completed preparing food link |
Output Screens shots
- Login
- “User” home page
- Select Food as per our choice
- Place Order
- Admin Login
- “ADMIN” check for orders with respective of flight details , food types. He sends order information to “CHEF”
- CHEF logins and check his orders and prepares food .
Conclusion:
This proposed project “Airline Catering services” is analyzed ,designed , developed and tested in the specified period of time using the Advanced Microsoft .Net technology to automate the general operations held in a catering system
Nice project concept.
i am not able to find source codes. Kindly provide.
how can i download the files
Sir i need some forms for this project ..help me
sir please send me the source code of this project….plss help me sir…..
sir i must need this project source code…..plsss help me.
I want to see the project video to see actually how it works
please send me project.
how can i download the files,please send me project.
Hello sir
Please send me project
Very nice project, well can i get your source code, if possible share to my email id