Product Use Coupon Code: 1000PROJECTS to get 5% discount on below final year projects |
Project Price (Rs.) | Project Category | |||||||||
Project Kit (Rs.) | Readymade (Rs.) | Do It Yourself (Rs.) | Embedded | Electrical | General Electronics | Power Electronics | Communication | Sensor based | Robotics | Solar | |
Use Coupon Code: 1000PROJECTS to get 5% discount on below final year projects | |||||||||||
WIRE LOOP BREAKING ALARM SIGNAL: Buy Project Coupon Code: 1000PROJECTS |
1699 | 1799 | 3199 | General Electronics | |||||||
REMOTE JAMMING DEVICE: Buy Project Coupon Code: 1000PROJECTS |
1799 | 1999 | 3299 | General Electronics | IR | ||||||
MAINS OPERATED LED LIGHT: Buy Project Coupon Code: 1000PROJECTS |
1799 | 1999 | 3299 | Electrical | General Electronics | ||||||
STEP UP 6 VOLT DC TO 10 VOLT DC USING 555 TIMER: Buy Project Coupon Code: 1000PROJECTS |
1799 | 1999 | 3299 | Electrical | General Electronics | ||||||
WIRELESS AUDIO TRANSMITTER FOR TV: Buy Project Coupon Code: 1000PROJECTS |
1799 | 1999 | 3299 | General Electronics | |||||||
AUTOMATIC DUSK TO DAWN (EVENING ON TO MORNING OFF): Buy Project Coupon Code: 1000PROJECTS |
1999 | 2099 | 3599 | General Electronics | |||||||
VIDEO ACTIVATED RELAY TO CONTROL THE LOAD: Buy Project Coupon Code: 1000PROJECTS |
2199 | 2499 | 3999 | General Electronics | |||||||
HIDDEN ACTIVE CELL PHONE DETECTOR: Buy Project Coupon Code: 1000PROJECTS |
2399 | 2699 | 4199 | General Electronics | |||||||
LONG RANGE FM TRANSMITTER WITH AUDIO MODULATION: Buy Project Coupon Code: 1000PROJECTS |
2399 | 2899 | 4299 | General Electronics | |||||||
THERMISTOR BASED TEMPERATURE CONTROL : Buy Project Coupon Code: 1000PROJECTS |
2399 | 2799 | 4299 | General Electronics | Temperature | ||||||
TOUCH CONTROLLED LOAD SWITCH: Buy Project Coupon Code: 1000PROJECTS |
2399 | 2699 | 4199 | Electrical | General Electronics | ||||||
PHASE SEQUENCE CHECKER FOR THREE PHASE SUPPLY:Buy Project Coupon Code: 1000PROJECTS |
2399 | 2799 | 4299 | Electrical | General Electronics | ||||||
OVER VOLTAGE OR UNDER VOLTAGE TRIPPING MECHANISM: Buy Project Coupon Code: 1000PROJECTS |
2499 | 2899 | 4399 | Electrical | General Electronics | ||||||
TIME DELAY BASED RELAY OPERATED LOAD: Buy Project Coupon Code: 1000PROJECTS |
2499 | 2899 | 4299 | Electrical | General Electronics | ||||||
RHYTHM FOLLOWING FLASHING LIGHTS: Buy Project Coupon Code: 1000PROJECTS |
2599 | 2999 | 4599 | General Electronics | |||||||
INCOMING PHONE RING LIGHT FLASHER: Buy Project Coupon Code: 1000PROJECTS |
2599 | 3099 | 4599 | General Electronics | |||||||
FASTEST FINGER PRESS QUIZ BUZZER:Buy Project Coupon Code: 1000PROJECTS |
2699 | 3099 | 4699 | General Electronics | |||||||
INTELLIGENT OVERHEAD TANK WATER LEVEL INDICATOR:Buy Project Coupon Code: 1000PROJECTS |
2699 | 3099 | 4699 | General Electronics | |||||||
ELECTRONIC EYE CONTROLLED SECURITY SYSTEM:Buy Project Coupon Code: 1000PROJECTS |
2899 | 3299 | 4899 | General Electronics | |||||||
LAMP LIFE EXTENDER BY ZVS (Zero Voltage Switching):Buy Project Coupon Code: 1000PROJECTS |
2999 | 3599 | 5199 | MC 8051 | Power Electronics | ||||||
SMOOTH START OF A SINGLE PHASE INDUCTION MOTOR:Buy Project Coupon Code: 1000PROJECTS |
3099 | 3699 | 5299 | Power Electronics | |||||||
DENSITY BASED TRAFFIC SIGNAL SYSTEM:Buy Project Coupon Code: 1000PROJECTS |
3199 | 3899 | 5499 | MC 8051 | IR | ||||||
WIRELESS POWER TRANSFER:Buy Project Coupon Code: 1000PROJECTS |
3199 | 3799 | 5399 | Electrical | General Electronics | ||||||
HIGH VOLTAGE DC BY MARX GENERATOR PRINCIPLES:Buy Project Coupon Code: 1000PROJECTS |
3199 | 3799 | 5499 | Power Electronics | |||||||
BEACON FLASHER USING MICROCONTROLLER: Buy Project Coupon Code: 1000PROJECTS |
3199 | 3799 | 5399 | MC 8051 | |||||||
THYRISTOR CONTROLLED POWER FOR INDUCTION MOTOR:Buy Project Coupon Code: 1000PROJECTS |
3299 | 3999 | 5699 | MC 8051 | Power Electronics | ||||||
BIDIRECTIONAL ROTATION OF AN INDUCTION MOTOR WITH A REMOTE CONTROL DEVICE: Buy Project Coupon Code: 1000PROJECTS |
3299 | 4199 | 5799 | MC 8051 | Electrical | IR | |||||
IR OBSTACLE DETECTION TO ACTUATE LOAD: Buy Project Coupon Code: 1000PROJECTS |
3299 | 3999 | 5699 | MC 8051 | IR | ||||||
STREET LIGHT THAT GLOWS ON DETECTING VEHICLE MOVEMENT:Buy Project Coupon Code: 1000PROJECTS |
3499 | 4299 | 5999 | MC 8051 | IR | ||||||
LIFE CYCLE TESTING OF ELECTRICAL LOADS BY DOWN COUNTER:Buy Project Coupon Code: 1000PROJECTS |
3499 | 4299 | 5999 | MC 8051 | |||||||
DENSITY BASED TRAFFIC SIGNAL SYSTEM USING PIC MICROCONTROLLER: Buy Project Coupon Code: 1000PROJECTS |
3499 | 4299 | 5999 | MC PIC | IR | ||||||
AUTO INTENSITY CONTROL OF STREET LIGHTS: | 3599 | 4299 | 5999 | MC 8051 | |||||||
USING TV REMOTE AS A CORDLESS MOUSE FOR THE COMPUTER: | 3599 | 4399 | 6099 | MC 8051 | PC | IR | |||||
DISPLAY OF DIALED TELEPHONE NUMBERS ON SEVEN SEGMENT DISPLAYS: | 3599 | 4399 | 6199 | MC 8051 | DTMF | ||||||
SUN TRACKING SOLAR PANEL: | 3599 | 4399 | 6199 | MC 8051 | Solar | ||||||
OBJECT COUNTER WITH 7 SEGMENT DISPLAY: | 3599 | 4399 | 6099 | MC 8051 | IR | ||||||
FOUR QUADRANT DC MOTOR SPEED CONTROL WITH MICROCONTROLLER: | 3599 | 4299 | 5999 | MC 8051 | Electrical | ||||||
DISCOTHEQUE LIGHT STROBOSCOPIC FLASHER: | 3599 | 4299 | 5999 | MC 8051 | |||||||
PORTABLE PROGRAMMABLE MEDICATION REMINDER: | 3699 | 4599 | 6299 | MC 8051 | |||||||
CELL PHONE BASED DTMF CONTROLLED GARAGE DOOR OPENING SYSTEM: | 3699 | 4599 | 6299 | MC 8051 | DTMF | ||||||
THREE PHASE SOLID STATE RELAY WITH ZVS: | 3799 | 4599 | 6399 | MC 8051 | Power Electronics | ||||||
INDUSTRIAL BATTERY CHARGER BY THYRISTOR FIRING ANGLE CONTROL: | 3799 | 4599 | 6399 | MC 8051 | Power Electronics | ||||||
LINE FOLLOWING ROBOTIC VEHICLE : | 3799 | 4299 | 5899 | General Electronics | IR | Robotics | |||||
PROGRAMMABLE LOAD SHEDDING TIME MANAGEMENT FOR UTILITY DEPARTMENT: | 3799 | 4599 | 6399 | MC 8051 | |||||||
SPEED CHECKER TO DETECT RASH DRIVING ON HIGHWAYS: | 3799 | 4699 | 6499 | General Electronics | IR | ||||||
THYRISTOR POWER CONTROL BY IR REMOTE: | 3899 | 4799 | 6499 | MC 8051 | Power Electronics | IR | |||||
OPTIMUM ENERGY MANAGEMENT SYSTEM: | 3899 | 4799 | 6499 | MC 8051 | Electrical | IR | |||||
PARALLEL TELEPHONE LINES WITH SECURITY SYSTEM: | 3899 | 4899 | 6599 | MC 8051 | |||||||
PC CONTROLLED SCROLLING MESSAGE DISPLAY FOR NOTICE BOARD: |
3899 | 4799 | 6499 | MC 8051 | PC | ||||||
FOUR QUADRANT DC MOTOR CONTROL WITHOUT MICROCONTROLLER: | 3899 | 4899 | 6599 | Electrical | General Electronics | ||||||
SPEED CHECKER TO DETECT RASH DRIVING ON HIGHWAYS: | 3899 | 4799 | 6599 | MC 8051 | IR | ||||||
INDUSTRIAL POWER CONTROL BY INTEGRAL CYCLE SWITCHING WITHOUT GENERATING HARMONICS: | 3999 | 4999 | 6799 | MC 8051 | Power Electronics | ||||||
PC BASED ELECTRICAL LOAD CONTROL: | 3999 | 4899 | 6599 | MC 8051 | Electrical | PC | |||||
BLDC MOTOR SPEED CONTROL WITH RPM DISPLAY: |
3999 | 4999 | 6799 | MC 8051 | Electrical | IR | |||||
STAMP VALUE CALCULATOR FOR POSTAGE NEEDS: | 3999 | 4899 | 6599 | MC 8051 | |||||||
Auto power supply control from 4 different sources: | 4099 | 5099 | 6899 | MC 8051 | Electrical | ||||||
AUTOMATIC SURVELLIANCE CAMERA PANNING SYSTEM FROM PC: | 4099 | 5099 | 6899 | MC 8051 | PC | ||||||
PREDEFINED SPEED CONTROL OF BLDC MOTOR: | 4099 | 5099 | 6899 | MC 8051 | Electrical | IR | |||||
DTMF BASED LOAD CONTROL SYSTEM: | 4199 | 5099 | 6899 | MC 8051 | Electrical | DTMF | |||||
SYNCHRONIZED TRAFFIC SIGNALS : | 4199 | 5099 | 6899 | MC 8051 | |||||||
LINE FOLLOWING ROBOTIC VEHICLE USING MICROCONTROLLER : | 4199 | 4799 | 6399 | MC 8051 | IR | Robotics | |||||
PRECISE ILLUMINATION CONTROL OF LAMP: | 4199 | 5299 | 7099 | MC 8051 | Power Electronics | ||||||
STREET LIGHT THAT GLOWS ON DETECTING VEHICLE MOVEMENT: | 4199 | 5299 | 7099 | MC PIC | IR | ||||||
USING TV REMOTE AS A CORDLESS MOUSE FOR THE COMPUTER USING PIC MICROCONTROLLER: | 4199 | 5099 | 6899 | MC PIC | PC | IR | |||||
ULTRA FAST ACTING ELECTRONIC CIRCUIT BREAKER: | 4299 | 5399 | 7299 | MC 8051 | Electrical | ||||||
SECURITY SYSTEM WITH USER CHANGEABLE PASSWORD: | 4299 | 5399 | 7299 | MC 8051 | |||||||
DETECTING POWER GRID SYNCHRONISATION FAILURE ON SENSING FREQUENCY OR VOLTAGE BEYOND ACCEPTABLE RANGE: | 4299 | 5299 | 7199 | MC 8051 | Electrical | ||||||
AUTOMATIC BELL SYSTEM FOR INSTITUTIONS: | 4299 | 5299 | 7099 | MC 8051 | |||||||
TV REMOTE OPERATED DOMESTIC APPLIANCES CONTROL: | 4399 | 5499 | 7499 | MC 8051 | IR | ||||||
NON CONTACT TECHOMETER: | 4399 | 5399 | 7299 | MC 8051 | IR | ||||||
SPEED CONTROL UNIT DESIGNED FOR A DC MOTOR: | 4599 | 5799 | 7699 | MC 8051 | Electrical | ||||||
AUTOMATIC IRRIGATION SYSTEM ON SENSING SOIL MOISTURE CONTENT: | 4599 | 5699 | 7599 | MC 8051 | |||||||
PROGRAMMABLE SWITCHING CONTROL FOR INDUSTRIAL AUTOMATION IN REPETITIVE NATURE OF WORK: | 4599 | 5699 | 7599 | MC 8051 | Electrical | ||||||
CLOSED LOOP CONTROL FOR A BRUSHLESS DC MOTOR TO RUN AT THE EXACTLY ENTERED SPEED: | 4599 | 5699 | 7599 | MC 8051 | IR | ||||||
Portable Programmable Medication Reminder using PIC Microcontroller: | 4599 | 5699 | 7599 | MC PIC | |||||||
PROGRAMABLE ENERGY METER FOR ELECTRICAL LOAD SURVEY: | 4699 | 5499 | 7399 | MC 8051 | Electrical | ||||||
UNDERGROUND CABLE FAULT DISTANCE LOCATOR: | 4699 | 5899 | 7899 | MC 8051 | Electrical | ||||||
SOLAR POWER CHARGE CONTROLLER: | 4699 | 5399 | 7299 | Electrical | General Electronics | Solar | |||||
MOVEMENT SENSED AUTOMATIC DOOR OPENING SYSTEM: | 4799 | 6099 | 7999 | MC 8051 | PIR | ||||||
AUTOMATIC DIALING TO ANY TELEPHONE USING I2C PROTOCOL ON DETECTING BURGLARY: | 4799 | 5999 | 7999 | MC 8051 | DTMF | ||||||
CELL PHONE CONTROLLED ROBOTIC VEHICLE: | 4799 | 5499 | 7399 | MC 8051 | DTMF | Robotics | |||||
DISH POSITIONING CONTROL BY IR REMOTE: | 4899 | 6199 | 8199 | MC 8051 | Electrical | IR | |||||
IR CONTROLLED ROBOTIC VEHICLE: | 4899 | 5699 | 7499 | MC 8051 | IR | Robotics | |||||
PASSWORD BASED CIRCUIT BREAKER: | 4999 | 6299 | 8299 | MC 8051 | Electrical | ||||||
CYCLO CONVERTER USING THYRISTORS: | 4999 | 6399 | 8399 | MC 8051 | Power Electronics | ||||||
NETWORKING OF MULTIPLE MICROCONTROLLERS: | 4999 | 6299 | 8299 | MC 8051 | |||||||
PRECISE DIGITAL TEMPERATURE CONTROL : | 5099 | 6399 | 8399 | MC 8051 | Temperature | ||||||
SOLAR ENERGY MEASUREMENT SYSTEM: | 5199 | 6199 | 7999 | MC PIC | Temperature | Solar | |||||
DISTANCE MEASUREMENT BY ULTRASONIC SENSOR: | 5399 | 6099 | 7899 | MC 8051 | Ultrasonic | ||||||
SCADA (SUPERVISORY CONTROL & DATA ACQUISITION) FOR REMOTE INDUSTRIAL PLANT: | 5399 | 6799 | 8799 | MC 8051 | PC | Temperature | |||||
MINIMISING PENALITY IN INDUSTRIAL POWER CONSUMPTION BY ENGAGING APFC UNIT: | 5499 | 7099 | 9199 | MC 8051 | Electrical | ||||||
POWER SAVER FOR INDUSTRIES & COMMERCIAL ESTABLISHMENTS: | 5499 | 7099 | 9299 | MC 8051 | Electrical | ||||||
Synchronized traffic signals at various junctions using PIC microcontroller : | 5499 | 6999 | 9099 | MC PIC | |||||||
INDUCTION MOTOR PROTECTION SYSTEM: | 5699 | 7299 | 9499 | Electrical | General Electronics | ||||||
HIGH VOLTAGE DC UPTO 2KV FROM AC BY USING DIODE AND CAPACITORS IN VOLTAGE MULTIPLIER CIRCUIT: | 5699 | 7299 | 9399 | Electrical | |||||||
FACTS (FLEXIBLE AC TRANSMISSION) BY TSR: | 5699 | 7299 | 9399 | MC 8051 | Power Electronics | ||||||
FACTS BY SVC (FLEXIBLE AC TRANSMISSION): | 5799 | 7399 | 9599 | MC 8051 | Power Electronics | ||||||
AUTOMATIC STAR DELTA STARTER USING RELAYS AND ADJUSTABLE ELECTRONIC TIMER FOR INDUCTION MOTOR: | 5899 | 7499 | 9699 | Electrical | |||||||
PRE STAMPEDE MONITORING AND ALARM SYSTEM: | 5999 | 7699 | 9899 | MC 8051 | |||||||
HOME AUTOMATION USING DIGITAL CONTROL: | 6199 | 7899 | 10099 | General Electronics | DTMF | ||||||
ELECTRONIC SOFT START FOR 3 PHASE INDUCTION MOTOR: | 6199 | 7899 | 10099 | Power Electronics | |||||||
SOLAR POWERERD LED STREET LIGHT WITH AUTO INTENSITY CONTROL: | 6399 | 7699 | 9899 | MC 8051 | Electrical | Solar | |||||
WIRELESS MESSAGE COMMUNICATION BETWEEN TWO COMPUTERS: | 6399 | 7099 | 8799 | MC 8051 | PC, XBEE | ||||||
OBSTACLE AVOIDANCE ROBOTIC VEHICLE: | 6399 | 6999 | 8799 | MC 8051 | Ultrasonic | Robotics | |||||
RFID BASED ATTENDANCE SYSTEM: | 6499 | 7499 | 9399 | MC 8051 | RFID | ||||||
RFID BASED PASSPORT DETAILS: | 6499 | 7499 | 9399 | MC 8051 | RFID | ||||||
RF BASED HOME AUTOMATION SYSTEM: | 6599 | 8599 | 10899 | MC 8051 | Power Electronics | RF | |||||
PRE STAMPEDE MONITORING AND ALARM SYSTEM USING PIC MICROCONTROLLER: | 6599 | 8399 | 10799 | MC PIC | |||||||
SECRET CODE ENABLED SECURE COMMUNICATION USING RF TECHNOLOGY: | 6799 | 8499 | 10799 | MC 8051 | RF | ||||||
THREE PHASE FAULT ANALYSIS WITH AUTO RESET ON TEMPORARY FAULT AND PERMANENT TRIP OTHERWISE: | 6999 | 8999 | 11399 | Electrical | General Electronics | ||||||
RFID SECURITY ACCESS CONTROL SYSTEM: | 7099 | 8099 | 10099 | MC 8051 | RFID | ||||||
METAL DETECTOR ROBOTIC VEHICLE: | 7199 | 8799 | 11199 | MC 8051 | RF | Robotics | |||||
OBJECT DETECTION BY ULTRASONIC MEANS: | 7299 | 8399 | 10399 | MC 8051 | Ultrasonic | ||||||
RFID BASED DEVICE CONTROL AND AUTHENTICATION(using PIC Microcontroller): | 7299 | 8499 | 10599 | MC PIC | GSM | ||||||
UPFC UNIFIED POWER FACTOR CONTROL: | 7499 | 9599 | 11999 | MC 8051 | Power Electronics | ||||||
RF CONTROLLED ROBOTIC VEHICLE WITH LASER BEAM ARRANGEMENT: | 7599 | 9499 | 11899 | MC 8051 | RF | Robotics | |||||
AUTO SELECTION OF ANY AVAILABLE PHASE, IN 3 PHASE SUPPLY SYSTEM: | 7899 | 10199 | 12799 | Electrical | |||||||
SECURITY SYSTEM USING SMART CARD TECHNOLOGY: | 8399 | 9899 | 12299 | MC 8051 | Smart card | ||||||
TAMPERED ENERGY METER INFORMATION CONVEYED TO CONCERNED AUTHORITY BY WIRELESS COMMUNICATION: | 8799 | 10099 | 12299 | MC 8051 | GSM | IR | |||||
FLASH FLOOD INTIMATION OVER GSM NETWORK: | 8799 | 10099 | 12299 | MC 8051 | GSM | ||||||
RAILWAY TRACK SECURITY SYSTEM: | 8799 | 10099 | 12299 | MC 8051 | GSM | ||||||
WIRELESS ELECTRONIC NOTICE BOARD USING GSM: | 8799 | 9899 | 12299 | MC 8051 | GSM | ||||||
AUTOMATIC WIRELESS HEALTH MONITORING SYSTEM IN HOSPITALS FOR PATIENTS: | 9099 | 11799 | 14599 | MC 8051 | RF | Temperature | |||||
THEFT INTIMATION OF THE VEHICLE OVER SMS TO OWNER WHO CAN STOP THE ENGINE REMOTELY: | 9199 | 10399 | 12699 | MC 8051 | GSM | Temperature | |||||
SINE PULSE WIDTH MODULATION (SPWM): | 9399 | 12299 | 15199 | MC 8051 | Power Electronics | ||||||
SVPWM SPACE VECTOR PULSE WIDTH MODULATION: | 9399 | 12299 | 15199 | MC 8051 | Power Electronics | ||||||
SPEED SYNCHRONISATION OF MULTIPLE MOTORS IN INDUSTRIES USING PIC MICROCONTROLLER: | 9499 | 12399 | 15299 | MC PIC | RF | IR | |||||
THEFT INTIMATION OF VEHICLE OVER SMS TO OWNER WHO CAN STOP THE ENGINE REMOTELY: | 9599 | 10999 | 13399 | MC PIC | GSM | ||||||
UNIQUE OFFICE COMMUNICATION SYSTEM USING RF: | 9699 | 11999 | 14799 | MC 8051 | RF,PC | ||||||
GSM BASED MONTHLY ENERGY METER BILLING VIA SMS: | 9799 | 10999 | 13399 | MC 8051 | Electrical | GSM | |||||
RAILWAY LEVEL CROSSING GATE CONTROL THROUGH SMS BY THE STATION MASTER OR THE DRIVER: | 9899 | 11399 | 13899 | MC 8051 | GSM | ||||||
INTEGRATED ENERGY MANAGEMENT SYSTEM BASED ON GSM PROTOCOL WITH ACKNOWLEDGEMENT FEATURE: | 10099 | 11599 | 14099 | MC 8051 | Electrical | GSM | |||||
PRE-PROGRAMMED DIGITAL SCROLLING MESSAGE SYSTEM: | 10199 | 13399 | 16399 | General Electronics | |||||||
TOUCH SCREEN BASED INDUSTRIAL LOAD SWITCHING: | 10799 | 11999 | 14299 | MC 8051 | Touch screen | ||||||
GSM BASED ENERGY METER READING WITH LOAD CONTROL: | 10999 | 12599 | 15199 | MC 8051 | Electrical | GSM | |||||
SPEED SYNCHRONISATION OF MULTIPLE MOTORS IN INDUSTRIES: | 10999 | 14499 | 17599 | MC 8051 | RF | IR | |||||
AUTO METRO TRAIN TO SHUTTLE BETWEEN STATIONS: |
11499 | 13899 | 16799 | MC 8051 | IR | Robotics | |||||
GSM BASED ENERGY METER READING WITH LOAD CONTROL USING PIC MICROCONTROLLER: | 11899 | 13799 | 16499 | MC PIC | Electrical | GSM | |||||
SOLAR POWERED AUTO IRRIGATION SYSTEM: | 12299 | 14999 | 18099 | MC 8051 | Electrical | Solar | |||||
TOUCH SCREEN BASED HOME AUTOMATION SYSTEM: | 13699 | 15799 | 18699 | MC 8051 | RF | Touch screen | |||||
FIRE FIGHTING ROBOTIC VEHICLE: | 17199 | 20899 | 24699 | MC 8051 | RF | Robotics | |||||
WAR FIELD SPYING ROBOT WITH NIGHT VISION WIRELESS CAMERA: | 17599 | 20499 | 23999 | MC 8051 | RF | Robotics | |||||
PICK N PLACE WITH SOFT CATCHING GRIPPER: | 18999 | 22899 | 26899 | MC 8051 | RF | Robotics | |||||
Touch screen based remote controlled robotic vehicle for stores management: |
21599 | 25299 | 29499 | MC 8051 | Touch screen | Robotics |
please send me detail address.
or send me detail address in mobile no:7417381549;9528276127
immediately please.
Can i get ppt or detailed pdf file for this project? – temperature and relative humidity display with adaptive brightness control….plz
Hi this is Jay.
I want more info about
1.SOLAR POWERED AUTO IRRIGATION SYSTEM
2.SOLAR ENERGY MEASUREMENT SYSTEM
3.SOLAR POWER CHARGE CONTROLLER
pls as soon as possible reply me about these posts.
My mail I’d is:- [email protected]
Pls reply me fast